Going abroad and need mobile service to stay connected? See how OneSimCard international mobile service stacks up against T-Mobile Simple Choice plan international roaming. To see OneSimCard international roaming rates for each country, visit www.onesimcard.com/rates
OneSimCard | T-Mobile | |
---|---|---|
Coverage, Countries | 200+ | 140+ |
Monthly Fee, $ | 0 | Monthly Subscription Plan Rate1 |
Incoming Calls, $ per min | FREE in 120+ Countries / from 0.15 | 0.20 |
Outgoing Calls, $ per min | from 0.25 | 0.20 |
Incoming Text, $ per SMS | Free | Included w/ unlimited texting plan; 0.20 without unlimited texting plan; 0.50 outside the coverage countries |
Outgoing Text, $ per SMS | from 0.06 | Included w/ unlimited texting plan; 0.20 without unlimited texting plan; 0.50 outside the coverage countries |
Data, $ per MB | from 0.01 | Included on 2G2 only; from $15 MB on 3G |
Local Phone Numbers | YES, in 50+ countries | NO |
* Compared to rates shown on T-Mobile website as of October 1, 2015. AT&T, T-Mobile, Verizon and Sprint are trademarks of their respective owners. No claim to those trademarks is intended or implied.
1No tethering.Not for extended international use; you must reside in the U.S. and primary usage must occur on our U.S. network. Service may be terminated or restricted for excessive roaming.
2 Slow speeds. Insufficient for comfortable web browsing and video streaming.
© 2006-2024 Belmont Telecom Inc., DBA OneSimCard.com. All rights reserved